| Average Listing Price | $240,877 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19966 | $252,425 | $140 |
| Keyword | Avg Price | Price/Sf |
| Pool | $229,854 | $122 |
| Golf Course | $274,584 | $151 |
| Waterfront | $342,910 | $192 |
| Single Story | $202,888 | $143 |
| Custom Built | $346,048 | $146 |
| Basement | $405,244 | $137 |
| Two Story | $278,711 | $142 |
| Cul De Sac | $186,128 | $0 |
| Foreclosure | $246,757 | $119 |
| Loft | $297,963 | $114 |
| Ranch | $280,517 | $0 |
| Short Sale | $263,595 | $124 |
| Farm | $231,454 | $0 |
| Gated | $469,130 | $187 |
| Boat Dock | $80,882 | $0 |
![]() |
Joseph Maggio |
![]() Maggio Shields Real Estate Brokerage |
| 70 Rehoboth Avenue - Mezz 101 Rehoboth Beach, Delaware 19971 |
||
|
email: maggioshields@gmail.com Direct: 302-381-2268 Toll Free: 877-310-SOLD Office : 302-226-3770 |
Loading Data. Please wait.