| Average Listing Price | $250,698 |
| Average Price Per Sqft. | $146 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19966 | $247,110 | $139 |
| Keyword | Avg Price | Price/Sf |
| Pool | $285,197 | $143 |
| Golf Course | $347,534 | $176 |
| Waterfront | $368,210 | $232 |
| Single Story | $212,459 | $161 |
| Basement | $292,450 | $154 |
| Two Story | $315,120 | $151 |
| Custom Built | $509,437 | $193 |
| Ranch | $277,402 | $132 |
| Loft | $275,884 | $141 |
| Gated | $399,426 | $177 |
| Foreclosure | $253,294 | $129 |
| Farm | $285,547 | $0 |
| Short Sale | $276,705 | $132 |
| Cul De Sac | $225,168 | $0 |
| Boat Dock | $80,800 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Joseph Maggio |
![]() Mann & Sons, Inc. Maggio Mann McVey |
| 414 Rehoboth Avenue Rehoboth Beach, Delaware 19971 |
||
|
email: maggioshields@gmail.com Direct: 302-381-2268 Toll Free: 877-310-7653 Office : 302-226-3770 |
Loading Data. Please wait.